albert_reid_plant
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| albert_reid_plant [2026/05/26 02:47] – snw | albert_reid_plant [2026/05/26 03:23] (current) – snw | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Gender = Male | Gender = Male | ||
| Occupation = President of Blackstone Canal National Bank | Occupation = President of Blackstone Canal National Bank | ||
| + | Relationship = Second Husband of 2nd Great-Grandmother | ||
| == Dates == | == Dates == | ||
| Line 23: | Line 24: | ||
| Date of Marriage 1 = Unknown | Date of Marriage 1 = Unknown | ||
| Place of Marriage 1 = Providence, Providence, Rhode Island, USA | Place of Marriage 1 = Providence, Providence, Rhode Island, USA | ||
| + | Spouse 2 = [[Ethel Bradlee MANCHESTER]] | ||
| + | Date of Marriage 2 = 1923 | ||
| + | Place of Marriage 2 = Providence, Providence, Rhode Island, USA | ||
| }} | }} | ||
| - | Spouse 2 = [[Ethel Bradlee MANCHESTER]] | + | |
| ====== Albert Reid PLANT ====== | ====== Albert Reid PLANT ====== | ||
| Line 37: | Line 41: | ||
| Albert Reid Plant married (first), in 1899, Mildred E. Waldron. He married (second), in 1923, Ethel B. Perkins. Mr. and Mrs. Plant have their town house in Providence that he may be within easy access of the institution which he heads. | Albert Reid Plant married (first), in 1899, Mildred E. Waldron. He married (second), in 1923, Ethel B. Perkins. Mr. and Mrs. Plant have their town house in Providence that he may be within easy access of the institution which he heads. | ||
| - | |||
| - | ===== Birth ===== | ||
| - | |||
| - | ===== Early Life and Education ===== | ||
| - | |||
| - | ===== Career ===== | ||
| - | |||
| - | ===== Death ===== | ||
| - | |||
| - | ===== Gallery ===== | ||
| ===== External Links ===== | ===== External Links ===== | ||
| + | * [[https:// | ||
albert_reid_plant.1779763636.txt.gz · Last modified: by snw
