albert_reid_plant
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| albert_reid_plant [2026/05/26 03:22] – Serena Willis | albert_reid_plant [2026/05/26 13:29] (current) – Serena Willis | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| == Basic Information == | == Basic Information == | ||
| Name = Albert Reid PLANT | Name = Albert Reid PLANT | ||
| + | Nickname = " | ||
| Gender = Male | Gender = Male | ||
| Occupation = President of Blackstone Canal National Bank | Occupation = President of Blackstone Canal National Bank | ||
| Line 22: | Line 23: | ||
| == Marriages and Children == | == Marriages and Children == | ||
| Spouse 1 = [[Mildred E. WALDRON]] | Spouse 1 = [[Mildred E. WALDRON]] | ||
| - | Date of Marriage 1 = Unknown | + | Date of Marriage 1 = 1899 |
| Place of Marriage 1 = Providence, Providence, Rhode Island, USA | Place of Marriage 1 = Providence, Providence, Rhode Island, USA | ||
| Spouse 2 = [[Ethel Bradlee MANCHESTER]] | Spouse 2 = [[Ethel Bradlee MANCHESTER]] | ||
| Line 41: | Line 42: | ||
| Albert Reid Plant married (first), in 1899, Mildred E. Waldron. He married (second), in 1923, Ethel B. Perkins. Mr. and Mrs. Plant have their town house in Providence that he may be within easy access of the institution which he heads. | Albert Reid Plant married (first), in 1899, Mildred E. Waldron. He married (second), in 1923, Ethel B. Perkins. Mr. and Mrs. Plant have their town house in Providence that he may be within easy access of the institution which he heads. | ||
| - | |||
| - | ===== Birth ===== | ||
| - | |||
| - | ===== Early Life and Education ===== | ||
| - | |||
| - | ===== Career ===== | ||
| - | |||
| - | ===== Death ===== | ||
| - | |||
| - | ===== Gallery ===== | ||
| ===== External Links ===== | ===== External Links ===== | ||
| + | * [[https:// | ||
albert_reid_plant.1779765732.txt.gz · Last modified: by Serena Willis
