alfred_manchester_perkins
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| alfred_manchester_perkins [2026/05/26 02:13] – created Serena Willis | alfred_manchester_perkins [2026/05/27 18:47] (current) – Serena Willis | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{infobox> | {{infobox> | ||
| name = Alfred Manchester PERKINS | name = Alfred Manchester PERKINS | ||
| - | image = image.jpg | + | image = alfred_m_perkins_grammar_school_graduation.jpg |
| == Basic Information == | == Basic Information == | ||
| Line 7: | Line 7: | ||
| Gender = Male | Gender = Male | ||
| Occupation = Engineer | Occupation = Engineer | ||
| + | Relationship = Great-Grandfather | ||
| == Dates == | == Dates == | ||
| Line 32: | Line 33: | ||
| ===== Early Life and Education ===== | ===== Early Life and Education ===== | ||
| + | Alfred graduated from Massachusetts Institute of Technology. | ||
| + | |||
| + | When his father, [[Frank Sutherland PERKINS I]], was deployed to Columbus, New Mexico, for General Pershing' | ||
| ===== Career ===== | ===== Career ===== | ||
| Line 37: | Line 41: | ||
| ===== Gallery ===== | ===== Gallery ===== | ||
| + | {{: | ||
| + | [[Herbert Warner DANA]], [[Adeline Rogers PERKINS]], [[Alfred Manchester PERKINS]] (above), [[Frank Sutherland PERKINS II]] (below), [[Ethel Bradlee MANCHESTER]] | ||
| ===== External Links ===== | ===== External Links ===== | ||
alfred_manchester_perkins.1779761585.txt.gz · Last modified: by Serena Willis
