anna_upton_waters
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| anna_upton_waters [2026/05/26 00:51] – created snw | anna_upton_waters [2026/05/26 02:01] (current) – snw | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{infobox> | {{infobox> | ||
| name = Anna Upton WATERS | name = Anna Upton WATERS | ||
| - | image = image.jpg | + | image = anna_1869.jpg |
| == Basic Information == | == Basic Information == | ||
| Name = Anna Upton WATERS | Name = Anna Upton WATERS | ||
| Gender = Female | Gender = Female | ||
| - | Occupation = At Home | + | Occupation = Homemaker |
| == Dates == | == Dates == | ||
| Date of Birth = 23 September 1850 | Date of Birth = 23 September 1850 | ||
| Place of Birth = Salem, Essex, Massachusetts, | Place of Birth = Salem, Essex, Massachusetts, | ||
| - | Date of Death = 13 April 1919 6:25 PM | + | Date of Death = 13 April 1919, 6:25 PM |
| - | Place of Death = Salem, Essex, Massachusetts, | + | Place of Death = 9 Collins St., Salem, Essex, Massachusetts, |
| - | Cause of Death = Chronic | + | Cause of Death = Chronic |
| == Parents == | == Parents == | ||
| Line 21: | Line 21: | ||
| == Marriages and Children == | == Marriages and Children == | ||
| Spouse = [[Joseph Augustine PERKINS]] | Spouse = [[Joseph Augustine PERKINS]] | ||
| + | Son 1= [[Frank Sutherland PERKINS I]] | ||
| + | Son 2 = [[Harry Staniford PERKINS]] | ||
| + | Daughter 1= [[Adeline Rogers PERKINS]] | ||
| }} | }} | ||
| ====== Anna Upton WATERS ====== | ====== Anna Upton WATERS ====== | ||
| + | |||
| + | ===== Birth ===== | ||
| + | |||
| + | ===== Early Life and Education ===== | ||
| + | |||
| + | ===== Career ===== | ||
| + | |||
| + | ===== Death ===== | ||
| + | |||
| + | ===== Gallery ===== | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | ===== External Links ===== | ||
anna_upton_waters.1779756716.txt.gz · Last modified: by snw
