ethel_bradlee_manchester
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ethel_bradlee_manchester [2026/05/26 02:43] – snw | ethel_bradlee_manchester [2026/05/26 02:56] (current) – snw | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Gender = Female | Gender = Female | ||
| Occupation = Homemaker | Occupation = Homemaker | ||
| + | Relationship = 2nd Great-Grandmother | ||
| == Dates == | == Dates == | ||
| Line 22: | Line 23: | ||
| Spouse 1 = [[Frank Sutherland PERKINS I]] | Spouse 1 = [[Frank Sutherland PERKINS I]] | ||
| Date of Marriage 1 = 2 June 1897 | Date of Marriage 1 = 2 June 1897 | ||
| - | Place of Marriage 1 = Barton Square Church, Salem, Essex, Massachusetts, | + | Place of Marriage 1 = [[Barton Square Church]], Salem, Essex, Massachusetts, |
| + | Son 1 = [[Alfred Manchester PERKINS]] | ||
| + | Daughter 1 = [[Marjorie PERKINS]] | ||
| + | Son 2 = [[Frank Sutherland PERKINS II]] | ||
| Spouse 2 = [[Albert Reid PLANT]] | Spouse 2 = [[Albert Reid PLANT]] | ||
| - | Date of Marriage 2 = About 1922 | + | Date of Marriage 2 = 1923 |
| Place of Marriage 2 = Providence, Rhode Island, USA | Place of Marriage 2 = Providence, Rhode Island, USA | ||
| }} | }} | ||
ethel_bradlee_manchester.1779763400.txt.gz · Last modified: by snw
