ethel_bradlee_manchester
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ethel_bradlee_manchester [2026/05/26 02:49] – Serena Willis | ethel_bradlee_manchester [2026/05/26 17:12] (current) – Serena Willis | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{infobox> | {{infobox> | ||
| name = Ethel Bradlee MANCHESTER | name = Ethel Bradlee MANCHESTER | ||
| - | image = image.jpg | + | image = danas_perkinses.png |
| == Basic Information == | == Basic Information == | ||
| Line 7: | Line 7: | ||
| Gender = Female | Gender = Female | ||
| Occupation = Homemaker | Occupation = Homemaker | ||
| + | Relationship = 2nd Great-Grandmother | ||
| == Dates == | == Dates == | ||
| Line 23: | Line 24: | ||
| Date of Marriage 1 = 2 June 1897 | Date of Marriage 1 = 2 June 1897 | ||
| Place of Marriage 1 = [[Barton Square Church]], Salem, Essex, Massachusetts, | Place of Marriage 1 = [[Barton Square Church]], Salem, Essex, Massachusetts, | ||
| + | Son 1 = [[Alfred Manchester PERKINS]] | ||
| + | Daughter 1 = [[Marjorie PERKINS]] | ||
| + | Son 2 = [[Frank Sutherland PERKINS II]] | ||
| Spouse 2 = [[Albert Reid PLANT]] | Spouse 2 = [[Albert Reid PLANT]] | ||
| Date of Marriage 2 = 1923 | Date of Marriage 2 = 1923 | ||
ethel_bradlee_manchester.1779763784.txt.gz · Last modified: by Serena Willis
