frank_sutherland_perkins_i
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| frank_sutherland_perkins_i [2026/05/26 01:54] – created snw | frank_sutherland_perkins_i [2026/05/26 02:56] (current) – snw | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{infobox> | {{infobox> | ||
| - | name = Frank Sutherland I PERKINS | + | name = Frank Sutherland |
| - | image = image.jpg | + | image = fsp1.jpg |
| == Basic Information == | == Basic Information == | ||
| - | Name = Frank Sutherland | + | Name = Frank Sutherland PERKINS |
| Gender = Male | Gender = Male | ||
| Occupation = Banker, Military | Occupation = Banker, Military | ||
| + | Relationship = 2nd Great-Grandfather | ||
| == Dates == | == Dates == | ||
| Line 18: | Line 19: | ||
| Mother = [[Anna Upton WATERS]] | Mother = [[Anna Upton WATERS]] | ||
| Father = [[Joseph Augustine PERKINS]] | Father = [[Joseph Augustine PERKINS]] | ||
| + | |||
| + | == Siblings == | ||
| + | Brother 1 = [[Harry Staniford PERKINS]] | ||
| + | Sister 1 = [[Adeline Rogers PERKINS]] | ||
| == Marriages and Children == | == Marriages and Children == | ||
| Spouse = [[Ethel Bradlee MANCHESTER]] | Spouse = [[Ethel Bradlee MANCHESTER]] | ||
| + | Son 1 = [[Alfred Manchester PERKINS]] | ||
| + | Daughter 1 = [[Marjorie PERKINS]] | ||
| + | Son 2 = [[Frank Sutherland PERKINS II]] | ||
| }} | }} | ||
| - | ====== Frank Sutherland | + | ====== Frank Sutherland PERKINS |
| ===== Birth ===== | ===== Birth ===== | ||
frank_sutherland_perkins_i.1779760470.txt.gz · Last modified: by snw
