frank_sutherland_perkins_i
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| frank_sutherland_perkins_i [2026/05/26 02:07] – Serena Willis | frank_sutherland_perkins_i [2026/05/26 13:05] (current) – [Career] Serena Willis | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Gender = Male | Gender = Male | ||
| Occupation = Banker, Military | Occupation = Banker, Military | ||
| + | Relationship = 2nd Great-Grandfather | ||
| == Dates == | == Dates == | ||
| Line 18: | Line 19: | ||
| Mother = [[Anna Upton WATERS]] | Mother = [[Anna Upton WATERS]] | ||
| Father = [[Joseph Augustine PERKINS]] | Father = [[Joseph Augustine PERKINS]] | ||
| + | |||
| + | == Siblings == | ||
| + | Brother 1 = [[Harry Staniford PERKINS]] | ||
| + | Sister 1 = [[Adeline Rogers PERKINS]] | ||
| == Marriages and Children == | == Marriages and Children == | ||
| Spouse = [[Ethel Bradlee MANCHESTER]] | Spouse = [[Ethel Bradlee MANCHESTER]] | ||
| + | Son 1 = [[Alfred Manchester PERKINS]] | ||
| + | Daughter 1 = [[Marjorie PERKINS]] | ||
| + | Son 2 = [[Frank Sutherland PERKINS II]] | ||
| }} | }} | ||
| Line 27: | Line 35: | ||
| ===== Birth ===== | ===== Birth ===== | ||
| + | Frank was born to [[Anna Upton WATERS]] and [[Joseph Augustine PERKINS]] in Salem, Essex County, Massachusetts, | ||
| ===== Early Life and Education ===== | ===== Early Life and Education ===== | ||
| ===== Career ===== | ===== Career ===== | ||
| + | Frank was a banker, and then a military man. | ||
| ===== Death ===== | ===== Death ===== | ||
| + | {{: | ||
| ===== Gallery ===== | ===== Gallery ===== | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| ===== External Links ===== | ===== External Links ===== | ||
frank_sutherland_perkins_i.1779761235.txt.gz · Last modified: by Serena Willis
