| Name | Alfred Manchester PERKINS |
|---|---|
| Gender | Male |
| Occupation | Engineer |
| Relationship | Great-Grandfather |
| Name | Alfred Manchester PERKINS |
|---|---|
| Gender | Male |
| Occupation | Engineer |
| Relationship | Great-Grandfather |
| Date Of Birth | 15 December 1898 |
|---|---|
| Place Of Birth | Salem, Essex, Massachusetts, USA |
| Date Of Death | 13 January 1965 |
| Place Of Death | Las Cruces, Dona Ana, New Mexico, USA |
| Cause Of Death | Unknown |
| Mother | Ethel Bradlee MANCHESTER |
|---|---|
| Father | Frank Sutherland PERKINS I |
| Spouse | Ruth Antoinette Josephine ARTH |
|---|---|
| Son 1 | Donald Roderick PERKINS |
| Son 2 | Roland Lloyd PERKINS |
| Son 3 | Lee Douglass PERKINS |
Alfred graduated from Massachusetts Institute of Technology.
When his father, Frank Sutherland PERKINS I, was deployed to Columbus, New Mexico, for General Pershing's punitive expeditions, he sent young Alfred a post-card of Las Cruces. Alfred kept this post-card, and eventually moved to Las Cruces, inspired largely by the post-card. He worked as an engineer at White Sands Missile Range, and first lived in a house on Main Street, where he ran a museum with artifacts of dubious provenance, and upon which the Denison Building now stands, before settling with his wife Ruth Antoinette Josephine ARTH at 322 Linda Vista.
Herbert Warner DANA, Adeline Rogers PERKINS, Alfred Manchester PERKINS (above), Frank Sutherland PERKINS II (below), Ethel Bradlee MANCHESTER